






Reference: 1436939
Basic Information | |
Model | OUKITEL U23 (6GB+64GB) |
Style | Bar |
Color | Gradient Blue |
Network Band |
2G: GSM: B2(1900)/B3(1800)/B5(850)/B8(900) 3G: WCDMA: B1(2100)/B8(900) 4G: FDD-LTE: B1(2100)/B3(1800)/B7(2600)/B8(900)/B20(800) |
[===Not Sure Your Network ?===] / [==Will My Phone Work ?==] | |
Sim Card |
Dual SIM Card Dual Standby (Nano SIM) Card Slot 2 Supports SIM Card/ TF Card |
System | |
OS | Android 8.1 |
CPU | Helio P23(MT6763T), 8*Cortex-A53 up to 2.0GHz |
GPU | IMG 8XE 1PPC @420 MHz |
ROM | 16GB |
RAM | 2GB |
Card Extend | Supports an external TF card up to 64GB (VFAT) |
Screen | |
Display Size | 6.18 Inch FHD+ 18:9 Notch Display |
Type | LCD IPS |
Resolution | 2246*1080 pixels |
Multi-touch Notch | 5 Point Multi-point Touch |
Support Format | |
Audio File Format | mp3, ogg, flac |
Video File Format | mp4, VP9, AVI, 3GP, WEBM, MOV, MKV |
Picture Format | BMP,GIF,JPEG,JPG,PNG |
Earphone Port | 3.5mm |
FM Radio | Yes |
Data Transfer & Connectivity | |
Data transfer | USB/bluetooth |
Mobile internet | WAP/WiFi |
General | |
Camera/Picture Resolution |
Front Camera: 8.0MP Flash Light Back camera: 16.0MP+2.0MP Flash Light
Video recordings:
1080p video, 30fps |
Language |
This phone supports multi-language. (More details please refer to the screenshots) |
Message | SMS/MMS |
Input | Handwrite/Keypad |
GPS | Yes |
WIFI | Yes, 802.11 b/g/n, Hotspot |
Bluetooth | BT4.0 |
Sensor | |
Sensor | Light Sensor, Gravity Sensor, Proximity Sensor |
Fingerprint | Yes, in the back |
Face Unlock | Yes |
FOTA | Yes |
Other Feature | Notification LED, 3 Fingers Screenshots |
Battery | 3500mAh(typ), 5V/2A(Built-in) |
Fast Charge | Yes |
Wireless Charge | Yes |
USB Connector | Type-C |
Dimensions | 153.8×75.9×8.7mm |
Weight | 201g |
Package Included | 1 x OUKITEL U23 Smartphone |
1 x USB Cable | |
1 x Silicone Case | |
1 x EU Charger | |
1 x Warranty Card | |
1 x User Manual | |
1 x SIM Card Pin | |
1 x Type-C Headphone Extension Cable |