








Reference: 1223507
Basic Information | |
Model | M-HORSE Pure 1 |
Network |
2G: GSM 900/1800/1900MHz
3G: WCDMA 900/2100MHz (B8/B1) 4G: FDD LTE 800/900/1800/2100/2600MHz (B20/B8/B3/B1/B7) |
[===Not Sure Your Network ?===] / [==Will My Phone Work ?==] | |
SIM Card |
Dual SIM, Dual Standby
Micro SIM+Micro SIM / TF Card+Micro SIM
|
Style | Bar |
Color | Black/Blue/Gold/Gray |
System | |
OS | Android 7.0 |
CPU | MTK6737 Quad-Core 1.3 GHz |
RAM | 3GB |
ROM | 32GB |
Card Extend | Yes, support external MicroSD 3.0(TF) up to 128GB |
Screen | |
Display Size | 5.7 Inch 18:9 |
Type | IPS |
Light | 500 |
Resolution | 1440*720 Pixel |
Support Format | |
Audio File Format | MP3, AAC, ASF, etc |
Video File Format | MP4, 3GP, MOV, MKV, AVI, FLV, MPEG |
Image File Format | JPEG, BMP, GIF, PNG |
FM Radio | Yes |
Earphone Port | 3.5mm |
Data Transfer & Connectivity | |
Data transfer | USB/Bluetooth |
Mobile internet | WAP/WiFi |
General | |
Camera/Picture Resolution |
Front Camera: Back camera: 8.0MP AF+2MP FF |
Language | Multi-Language |
Message | SMS/MMS/E-Mail |
Input | Handwrite |
GPS | Yes, Supports GPS, A-GPS, GLONASS |
WIFI | Supports Wi-Fi, 802.11b/g/n |
WIFI Hotspot | Yes |
Bluetooth | Yes, V5.0 |
Gravity sensor | Yes |
Ambient Light sensor | Yes |
Distance sensor | Yes |
Fingerprint(Back) | Yes |
Battery (Built-in) | 4380mAh Battery |
Dimensions | 15.279 x 7.3 x 0.92cm |
Weight | 203.9g |
Other Features | WiFi, Bluetooth, MP3, MP4, Alarm, Calendar, Calculator, etc |
Package Included | 1 x M-HORSE Pure 1 smartphone |
1 x USB Cable | |
1 x EU Charger | |
1 x Warranty Card | |
1 x Quick Guide |