












Reference: 1434761
Basic Information | |
Model | Elephone U(6GB+128GB) |
Band |
2G: GSM: B2/B3/B5/B8 (1900/1800/850/900) |
3G: WCDMA: B1/B5/B8 (2100/850/900) TD-SCDMA: B34/B39(2100/1900) |
|
4G: TDD-LTE: B38/B39/B40/B41 |
|
Service Provide | Unlocked |
[===Not Sure Your Network ?===] / [==Will My Phone Work ?==] | |
Sim Card |
Dual SIM Card Dual Standby, Nano SIM Card+ Nano SIM Card /Nano SIM Card+TF/Micro SD Card |
Style | Bar |
Color | Black, Blue |
Shell Material | CNC Aluminum frame +3D curved glass |
System | |
OS | Android 7.1(Android 8 FOTA Later) |
CPU | Helio P23(MTK6763) Octa Core, 2.0GHz Cortex-A53 + Quad Core 1.5GHz Cortex-A53 |
GPU | Mail G71 MP2 700MHz |
ROM | 128GB |
RAM | 6GB |
Card Extend | 128GB,TF/Micro SD Card Slot |
Screen | |
Display Size | 5.99 Inch 18:9 |
Display Panel type | AMOLED flexible curved-display |
Display brand | BOE |
Glass brand | Corning Gorilla Glass 5 |
Resolution | 2160*1080 FHD+ |
Multitouch | 10 Point |
Support Format | |
Audio File Format | MIDI/MP3/AAC/AMR/WAV/AWB/FLAC |
Video File Format | 3GPP/MPEG4/H.264.WMV9/VP9 |
Receiver | Yes,AAC |
Speaker | AAC/BOX |
Earphone Port | Type-C |
Music power amplifier | Smart PA (NXP9890) |
Data Transfer & Connectivity | |
Data transfer | USB/bluetooth/OTG |
Mobile internet | WAP/WiFi |
General | |
Camera/Picture Resolution |
Front camera: 8MP Rear camera: 13MP+13MP ArcSoft Algorithm Bokeh effect (Near camera) Rear flash: Dual color temperature flash PDAF Focus Video recording resolution:[email protected] |
Language | English, Bahasa Indonesia, Bahasa Melayu, Cestina, Dansk, Deutsch, Espanol, Filipino, French, Hrvatski, Italiano, Latviesu, Lietuviu, Magyar, Nederlands, Norsk, Polish, Portuguese, Romana, Slovencina, Suomi, Svenska, Tieng viet, Turkish, Greek, Bulgarian, Russian, Ukrainian, Hebrew, Arabic, Thai, Khmer, Korean, Simplified/Traditional Chinese |
Message | SMS/MMS |
Input | Handwrite/Keypad |
GPS | Yes, GPS+AGPS+GLONASS+Beidou |
WIFI | Yes, 802.11 a/b/g/n 2.4GHz/5GHz |
NFC | NO |
bluetooth | Yes, BT 4.0 LE |
Sensor | |
G-sensor | Support |
P-sensor | Support |
Light sensor | Support |
Hall sensor | Support |
Gyroscope | Support |
E-compass | Support |
OTG | Support |
Fingerprint | Support |
Certification | CE, RoHS, WEEE, MSDS, UN38.3, BIS,GMS,CTA |
Other Features | GPS, WIFI, bluetooth, email, calendar, calculator, clock, camera, etc |
Breathing/Indicator light | Yes |
Battery Capacity(Built-in) | 3620mAh battery |
Quick Charge | Yes,5V 2A |
USB connector | Type-C |
Dimensions | 154*72.5*8.35mm |
Product weight | 160g |
Package included |
1 x Elephone U Smartphone |
1 x USB Cable | |
1 x EU Charger | |
1 x Headphone Interface Adaptor | |
1 x SIM Eject Tool | |
1 x English User Guide |