












Reference: 1401458
General Specification | ||||
Brand | Newwear | |||
Model | Q9 | |||
Color | Black, Silver, Gold | |||
Bluetooth Version | BT 4.0 | |||
Compatible OS | Android 4.4 or above , iOS 8.0 or above | |||
Operating Mode | Single Touch | |||
APP Name | H Band | |||
App Language | English, Portuguese, Spanish, French, German, Italian, Russian, Japanese, Korean, Arabic, Simplified Chinese, Traditional Chinese | |||
Special Features | ||||
Waterproof | IP67 | |||
Physiological Period Preditcion |
Support recording and monitoring menstrual period, safety period can help predict ovulation day |
|||
Heart Rate Monitor | Support | |||
Blood Pressure Monitor | Support | |||
Sleep Monitor | Support | |||
Pedometer | Support | |||
Call or Message Reminder | Support | |||
Reject Call | Support | |||
Notification | Support Facebook,Twitter,Wechat, WhatsApp, Ins, Skype, Line etc. | |||
Alert Type | Vibration | |||
Auto Light-up Screen | Support | |||
Stopwatch | Support | |||
Other Functions | Support Alarm,Calender,Sedentary reminder,Camera remote control,Anti-lost | |||
Technical Parameters | ||||
Sensor | G-sensor(KX023-1025), Heart Rate Sensor(PD70-01C-TR7) | |||
Screen |
Size:1.2 inch Type: IPS Resolution: 240*240pixels |
|||
Battery |
Battery Capacity: 230mAh Standby Time: About 30days Using time: About 7days Charging Time: About 3 hours Charging Type: Magnetic charging |
|||
Appearance & Details | ||||
Band |
Material: Steel, Leather Length: 260mm Width: 42mm |
|||
Weight and Size |
Product size: 260*42*11.8mm Product weight: 45g |
|||
![]() |
1*Newwear Q9 Smart Bracelet | |||
1*Charging Cable | ||||
1*User Manual (English Version) | ||||
Tips: 1.Display and light of shoot will affect the color of the products, pictures for reference only, subject to our available products. 2.Please download the app before usage in order to compatible perfectly with your phone. |