








Reference: 1439584
General Specification | ||||
Brand | Bakeey | |||
Model | S08 | |||
Bluetooth Version | BT 4.0 or above | |||
Compatible OS | Android 4.4 or above , iOS 9.0 or above | |||
Operating Mode | Touch Screen | |||
APP Name | Da Fit | |||
App Language | Denmark,Ukrainian,Russian,Norwegian,Indonesian,German,Italian,Japanese,French,Polish, Thai,Swedish,Simplified Chinese,Traditional Chinese,Finnish,English,Dutch,Portuguese, Spanish, Arabic,Korean | |||
Special Features | ||||
Waterproof | IP68 | |||
Heart Rate Monitor | Support | |||
Blood Pressure Monitor | Support | |||
Blood Oxygen Monitor | Support | |||
Sleep Monitor | Support | |||
Multi-sport Modes | Support | |||
Dial Face Change | Support | |||
Call or Message Reminder | Support | |||
Reject Call | Support | |||
Notification | Support Facebook,Twitter,Wechat, WhatsApp etc. | |||
Alert Type | Vibration | |||
Auto Light-up Screen | Support | |||
Stopwatch | Support | |||
Other Functions | Support Pedometer,Alarm,Calender,Sedentary reminder,Camera remote control,Anti-lost | |||
Technical Parameters | ||||
Sensor | HRS3300 | |||
Screen |
Size:1.3 Inch Type: TFT Resolution: 240*240pixels |
|||
Battery |
Battery Capacity: 110mAh Standby Time: About 14days Using time: About 7days Charging Time: About 2hours Charging Type: Clamp charging |
|||
Appearance & Details | ||||
Band |
Material: Silicone Length: 250mm Width: 22mm |
|||
![]() |
1*Bakeey S08 Smart Bracelet | |||
1*Charging Cable | ||||
1*User Manual (English Version) | ||||
Tips: 1.Display and light of shoot will affect the color of the products, pictures for reference only, subject to our available products. 2.Please download the app before usage in order to compatible perfectly with your phone. |