






Reference: 1415140
General Specification | ||||
Brand | Bakeey | |||
Model | Q8 Max | |||
Color | Black,Blue,Gray,Red | |||
Chipset | NRF51822 QFAC | |||
Bluetooth Version | BT 4.0 or above | |||
Compatible OS | Android 4.4 or above , iOS 8.0 or above | |||
Operating Mode | Single touch control | |||
APP Name | Da Fit | |||
Special Features | ||||
Waterproof | IP67 waterproof(Do not operate underwater) | |||
Heart Rate Monitor | Support | |||
Blood Pressure Monitor | Support | |||
Blood Oxygen Monitor | Support | |||
Sleep Monitor | Support | |||
Pedometer | Support | |||
Call or Message Reminder | Support | |||
Fatigue Monitor | Support | |||
Notification | Support | |||
Alert Type | Vibration | |||
Weather Information Push | Support | |||
Stopwatch | Support | |||
Sync data to APP | Support | |||
Technical Parameters | ||||
Sensor | Gravity Sensor, Heart Rate Sensor | |||
Screen |
Size: 1.0inch Type: TFT Resolution: 128*96 pixels |
|||
Battery |
Battery Capacity: 110 mAh Standby Time: About 8 days Using time: About 5 days Charging Time: About 2 hours Charging Type: Magnetic charging |
|||
Appearance & Details | ||||
Band |
Material: Silicone, TPU Length: about 230 mm Width: about 22 mm |
|||
Weight and Size |
Product size: about 230*40*12 mm mm Product weight: about 46g |
|||
![]() |
1*Smart Bracelet | |||
1*Charging Cable | ||||
1*User Manual | ||||
Tips: 1.Display and light of shoot will affect the color of the products, pictures for reference only, subject to our available products. 2.Please download the app before usage in order to compatible perfectly with your phone. |