










Reference: 1413673
General Specification | ||||
Brand | Bakeey | |||
Model | H2 | |||
Color | Silver,Purple,Blue,Rose Gold | |||
Bluetooth Version | BT 4.0 or above | |||
Compatible OS | Android 4.4 or above , iOS 8.0 or above | |||
Operating Mode | Single Touch | |||
APP Name | WearHealth | |||
App Language | English,Portuguese,Spanish,French,German,Italian,Polish,Czech,Russian,Japanese,Korean, Malay,Simplified Chinese,Traditional Chinese | |||
Special Features | ||||
Waterproof | IP67 | |||
Heart Rate Monitor | Support | |||
Blood Pressure Monitor | Support | |||
Blood Oxygen Monitor | / | |||
Sleep Monitor | Support | |||
Multi-sport Modes | Support(Running,Basketball,Riding,Badminton,Mountaineering and so on ) | |||
Call orMessage Reminder | Support | |||
Reject Call | Support | |||
Notification | Support Facebook,Twitter,Wechat, WhatsApp etc. | |||
Alert Type | Vibration | |||
Auto Light-up Screen | Support | |||
Stopwatch | / | |||
Other Functions | Support Pedometer,Alarm,Calender,Sedentary reminder,Camera remote control,Anti-lost, | |||
Technical Parameters | ||||
Sensor | Triaxial force transducer | |||
Screen |
Size:1.04 Inch Type:IPS Color Screen Resolution: 240*198pixels |
|||
Battery |
Battery Capacity:140mAh Standby Time: About 15days Using time: About 5days Charging Time: About 2hours Charging Type: Clamp charging |
|||
Appearance & Details | ||||
Band |
Material: Stainless Steel Length: about 120mm Width: about 14mm |
|||
Weight and Size |
Product size: 36*45.5*12mm Product weight: 43g |
|||
![]() |
1*Bakeey H2 Smart Bracelet | |||
1*Charging Cable | ||||
1*User Manual (English Version) | ||||
Tips: 1.Display and light of shoot will affect the color of the products, pictures for reference only, subject to our available products. 2.Please download the app before usage in order to compatible perfectly with your phone. |