









Reference: 1260678
General Specification | |
Brand | Bakeey |
Model | F10 |
Color | Black, Red |
Compatible OS | Android 4.4, iOS 7.1 or above |
Operating Mode | Single Touch |
Bluetooth Version | 4.0 |
Language | Chinese, English, German, Spanish, French, English, Portuguese, Italian, Japanese, German, Russian, Korean |
Weight | 28G |
Size | 40*25*12mm |
APP | iBand |
Special Features | |
Waterproof | IP68 |
Heart Rate Monitor | Support |
Blood Pressure Monitor | Support |
Blood Oxygen Monitor | Support |
Sleep Monitor | Support |
Sedentary Reminder | Support |
Calories | Support |
Pedometer | Support |
Distance Tracker | Support |
Riding Mode | Support |
Swimming Pattern | Support |
Sports Mode | Support |
Call Alert | Support |
Reject Call | Support |
Information Reminder | Support |
Remote Camera | Support |
Raise to Bright Screen | Support |
Alarm Clock | Support |
Technical Parameters | |
Sreen |
Size: 0.96inch Color Screen Type: IPS Resolution: 80*160 |
Battery |
Battery Capacity: 90mAh
Standby Time: 5-7days
Charging Time: 1-1.5hours
|
Sensor | Green Light Static Heart Rate Sensor, Three-axls acceleration sensor |
Band |
Material: TPE Length: 266*25*12mm |
Processor | Nordic nRF52832 |
Package Included:
![]() |
1 * Bakeey F10 Color Screen Blood Pressure Heart Rate Monitor Fitness Tracker Sport Bluetooth Smartband |
1 * USB Cable | |
1 * User Manual | |